New TMS Membership Prorated
$40.00
Choose your membership type in the dropdown list below. Detailed descriptions of each member type are below.
Notes: Only one membership can be purchased per transaction. Price will be prorated based on a Jan 1st membership year.
After your membership is added to the cart, you will be redirected to optional donation and magazine subscription pages.
Description
Type | Description | 2024 Rate |
---|---|---|
Individual | Any individual who by education, training, or occupation is involved in the technical, scientific, design, construction, or manufacturing aspects of masonry. | $250 |
Junior | Any person 28 years old or younger who by education, training, or occupation is involved in the technical, scientific, design, construction, or manufacturing aspects of masonry. Limited to two years duration. | $90 |
Affiliate Organization | Any individual or organization with an interest in the goals and activities of the Society; benefits include one free publication of your choice each year and recognition in the newsletter, some TMS publications, and on the TMS website. | $800 |
Sustaining Organization | An individual or organization with an interest in the goals and activities of the Society and who wishes to make a significant contribution; benefits include copies of all TMS books published during the calendar year and recognition in the newsletter, some TMS publications, and on the TMS website. | $2,250 |
Student | Any person enrolled as a full-time student at an accredited school pursuing a degree in engineering, architecture, or construction technology who is 28 years old or younger. | $40 |
Electronic Retired Membership | Those 65 years and older who are retired from full-time employment yet wish to continue to monitor the activities of TMS. Benefits are limited to electronic correspondence only, with no Member discounts. | $105 |
Additional information
Membership Type | Regular Member, Junior, Affiliate Organization, Sustaining Organization, Electronic Retired, Student |
---|